BCS SGAI: The Specialist Group on Artificial Intelligence | ||
Home
About
Events
AI-2024
Conference Series
Publications
Contact
Join SGAI Register for information about future SGAI events AI in the News |
Conference |
Conference Chair |
Programme Chair (Single Stream) |
|
ES81 | ? | ??? |
|
ES82 | ? | ??? |
|
ES83 | ? | ??? |
|
ES84 | Max Bramer (Thames Polytechnic) |
Max Bramer (Thames Polytechnic) |
|
ES85 | Bernard Kelly | Martin Merry (Hewlett-Packard Research Laboratories) | |
ES86 | Tom Addis (University of Reading) | Max Bramer (Thames Polytechnic) | |
ES87 | Nigel Shadbolt (University of Nottingham) | Stuart Moralee (Unilever Research Laboratories) | |
ES88 | Alan Rector (University of Manchester) ?? | Bernard Kelly (OASiS Ltd.) | |
ES89 | ???? | Nigel Shadbolt (University of Nottingham) | |
ES90 | Robin Muir (Rolls Royce plc) | Tom Addis (University of Reading) | |
? | ? | Technical Stream |
Applications Stream |
ES91 | Rob Milne (Intelligent Applications Ltd.) | Ian Graham | Rob Milne (Intelligent Applications Ltd.) |
ES92 | Rob Milne (Intelligent Applications Ltd.) | Max Bramer (University of Portsmouth) | Ian Graham |
ES93 | Ann Macintosh (University of Edinburgh) | Max Bramer (University of Portsmouth) | Ian Graham |
ES94 | Ann Macintosh (University of Edinburgh) | Max Bramer (University of Portsmouth) | Rob Milne (Intelligent Applications Ltd.) |
ES95 | Rob Milne (Intelligent Applications Ltd.) | Max Bramer (University of Portsmouth) | Ann Macintosh (University of Edinburgh) |
ES96 | Ian Watson (University of Salford) | John Nealon (Oxford Brookes University) | Ann Macintosh (University of Edinburgh) |
ES97 | Max Bramer (University of Portsmouth) | John Hunt (University of Wales) | Ann Macintosh (University of Edinburgh) |
ES98 | Max Bramer (University of Portsmouth) | Roger Miles (XHP Consulting Ltd.) | Rob Milne (Intelligent Applications Ltd.) |
ES99 | Frans Coenen (University of Liverpool) | Max Bramer (University of Portsmouth) | Richard Ellis (Crew Services Ltd.) |
ES2000 | Frans Coenen (University of Liverpool) | Max Bramer (University of Portsmouth) | Ann Macintosh (University of Edinburgh) |
ES2001 | Alun Preece (University of Aberdeen) | Max Bramer (University of Portsmouth) | Ann Macintosh (University of Edinburgh) |
ES2002 | Frans Coenen (University of Liverpool) | Max Bramer (University of Portsmouth) | Ann Macintosh (University of Edinburgh) |
AI-2003 | Ann Macintosh (Napier Edinburgh) | Frans Coenen (University of Liverpool) | Max Bramer (University of Portsmouth) |
AI-2004 | Tony Allen (Nottingham Trent University) | Max Bramer (University of Portsmouth) | Ann Macintosh (Napier Edinburgh) |
AI-2005 | Tony Allen (Nottingham Trent University) | Max Bramer (University of Portsmouth) | Ann Macintosh (Napier Edinburgh) |
AI-2006 | Andrew Tuson (City University) | Max Bramer (University of Portsmouth) | Richard Ellis (Stratum) |
AI-2007 | Miltos Petridis (University of Greenwich) | Max Bramer (University of Portsmouth) | Richard Ellis (Stratum) |
AI-2008 | Miltos Petridis (University of Greenwich) | Max Bramer (University of Portsmouth) | Tony Allen (Nottingham Trent University) |
AI-2009 | Miltos Petridis (University of Greenwich) | Max Bramer (University of Portsmouth) | Richard Ellis (Stratum) |
AI-2010 | Adrian Hopgood (De Montfort University, Leicester) | Max Bramer (University of Portsmouth) | Miltos Petridis (University of Greenwich) |
AI-2011 | Lars Nolle (Nottingham Trent, University) | Max Bramer (University of Portsmouth) | Miltos Petridis (University of Brighton) |
AI-2012 | Max Bramer (University of Portsmouth) | Max Bramer (University of Portsmouth) | Miltos Petridis (University of Brighton) |
AI-2013 | Max Bramer (University of Portsmouth) | Max Bramer (University of Portsmouth) | Miltos Petridis (University of Brighton) |
AI-2014 | Max Bramer (University of Portsmouth) | Max Bramer (University of Portsmouth) | Miltos Petridis (University of Brighton) |
AI-2015 | Max Bramer (University of Portsmouth) | Max Bramer (University of Portsmouth) | Miltos Petridis (University of Brighton) |
AI-2016 | Max Bramer (University of Portsmouth) | Max Bramer (University of Portsmouth) | Miltos Petridis (University of Brighton) |
AI-2017 | Max Bramer (University of Portsmouth) | Max Bramer (University of Portsmouth) | Miltos Petridis (Middlesex University) |
AI-2018 | Max Bramer (University of Portsmouth) | Max Bramer (University of Portsmouth) | Miltos Petridis (Middlesex University) |
AI-2019 | Max Bramer (University of Portsmouth) | Max Bramer (University of Portsmouth) | Miltos Petridis (Middlesex University) |
AI-2020 | Max Bramer (University of Portsmouth) | Max Bramer (University of Portsmouth) | Richard Ellis (RKE Consulting) |
AI-2021 | Max Bramer (University of Portsmouth) | Max Bramer (University of Portsmouth) | Richard Ellis (RKE Consulting) |
AI-2022 | Max Bramer (University of Portsmouth) | Max Bramer (University of Portsmouth) | Frederic Stahl (DFKI) |
Follow us on Twitter: @bcs_sgai and #sgaiconf #ukkdd #realai #micomp
View Recent Tweets (in a new window)
View Facebook page (in a new window) @SGAIatBCS